TNT Sports
World Athletics Championships 2025: How to watch, full schedule as Noah Lyles, Armand Duplantis, Keely Hodgkinson go for gold in Tokyo
By
Published 08/09/2025 at 14:48 GMT+1
React to this story
The world’s biggest track and field stars head to Tokyo for the 2025 World Athletics Championships in September. Keely Hodgkinson leads Britain’s hopes, while Noah Lyles, Sydney McLaughlin-Levrone and Armand Duplantis headline a stacked global cast. And keep an eye on Australian teenage sprint sensation Gout Gout, who’s ready to shake up the sprinting world on his senior debut.
Watch thrilling finish as Hodgkinson grabs gold for Team GB in 800m
Video credit: TNT Sports
The world’s fastest runners, highest flyers and mightiest throwers descend on Tokyo this month for the 2025 World Athletics Championships.
Britain’s Keely Hodgkinson arrives in Japan with golden momentum, aiming to back up her dazzling Olympic triumph over 800m in Paris last summer.
She is joined by compatriots Josh Kerr and Katarina Johnson-Thompson, defending champions in the 1500m and heptathlon, respectively.
Noah Lyles headlines the men's sprints, the American superstar chasing another global crown.
But much of the hype surrounds 17-year-old Australian phenomenon Gout Gout, who has rewritten junior records and now makes his eagerly-anticipated debut on the senior stage.
The women’s sprints are equally stacked. Ten-time world champion Shelly-Ann Fraser-Pryce brings the curtain down on an incredible career after injury derailed her first farewell in Paris.
/origin-imgresizer.tntsports.io/2024/08/08/4022998-81597608-2560-1440.jpg)
McLaughlin-Levrone celebrates 'smashing her own world record' with 400m hurdles gold
Video credit: TNT Sports
Olympic 100m champion Julien Alfred, Sha'Carri Richardson, and the returning Shericka Jackson are all set to be in the mix too.
Elsewhere, Sydney McLaughlin-Levrone takes on the 400m flat after her dominance in the hurdles.
Armand Duplantis also seeks to raise the bar yet again. The Swedish pole vault sensation broke his own world record for a 13th time last month - can he make it 14 under the Tokyo lights?
The British team, captained by high jumper Morgan Lake, also features former 200m world champion Dina Asher-Smith, 400m medal magnet Matt Hudson-Smith, and rising pole vault star Molly Caudery.
When is the 2025 World Athletics Championships
The World Athletics Championships takes place over nine days from September 13-21 at the 68,000-capacity National Stadium in Tokyo, Japan.
/origin-imgresizer.tntsports.io/2024/08/05/4020062-81538888-2560-1440.jpg)
Watch unbelievable moment Duplantis breaks world record to celebrate gold
Video credit: TNT Sports
How to watch the 2025 World Athletics Championships
TNT Sports will broadcast 30 hours of live television coverage from the World Athletics Championships, available in addition to a daily highlights programme. Streaming subscribers will also be able to watch nearly 50 events live and on-demand via discovery+.
TNT Sports is available across all major TV platforms, offering a line-up of up to four TV channels (TNT Sports 1, TNT Sports 2, TNT Sports 3, TNT Sports 4), and up to six digital or red-button channels (TNT Sports 5 to 10), and TNT Sports Ultimate plus TNT Sports Box Office HD.
You can subscribe to TNT Sports through discovery+, BT, EE, Sky, and Virgin Media.
2025 World Athletics Championships full schedule
Day 1
Morning Session
| Local Time | British Summer Time | Sex | Event | Round |
| 08:00 | 00:00 | M | 35 Kilometres Race Walk | Final |
| 08:00 | 00:00 | W | 35 Kilometres Race Walk | Final |
| 09:00 | 01:00 | W | Discus Throw | Qualification – Group A |
| 10:55 | 02:55 | M | Shot Put | Qualification |
| 10:55 | 02:55 | W | Discus Throw | Qualification – Group B |
| 11:23 | 03:23 | M | 100 Metres | Preliminary Round |
| 11:55 | 03:55 | X | 4x400 Metres Relay | Heats |
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 18:05 | 10:05 | M | 3000 Metres Steeplechase | Heats |
| 18:30 | 10:30 | W | Long Jump | Qualification |
| 18:55 | 10:55 | W | 100 Metres | Heats |
| 19:05 | 11:05 | M | Pole Vault | Qualification |
| 19:50 | 11:50 | W | 1500 Metres | Heats |
| 20:35 | 12:35 | M | 100 Metres | Heats |
| 21:10 | 13:10 | M | Shot Put | Final |
| 21:30 | 13:30 | W | 10000 Metres | Final |
| 22:20 | 14:20 | X | 4x400 Metres Relay | Final |
Day 2
Morning Session
| Local Time | British Summer Time | Sex | Event | Round |
| 08:00 | 00:00 | W | Marathon | Final |
| 09:00 | 01:00 | W | Hammer Throw | Qualification – Group A |
| 09:35 | 01:35 | M | 1500 Metres | Heats |
| 10:45 | 02:45 | W | Hammer Throw | Qualification – Group B |
| 11:28 | 03:28 | W | 100 Metres Hurdles | Heats |
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 18:35 | 10:35 | M | 400 Metres | Heats |
| 18:40 | 10:40 | M | High Jump | Qualification |
| 19:10 | 11:10 | W | Discus Throw | Final |
| 19:25 | 11:25 | W | 400 Metres | Heats |
| 20:20 | 12:20 | W | 100 Metres | Semi-Final |
| 20:40 | 12:40 | W | Long Jump | Final |
| 20:43 | 12:43 | M | 100 Metres | Semi-Final |
| 21:05 | 13:05 | W | 1500 Metres | Semi-Final |
| 21:30 | 13:30 | M | 10000 Metres | Final |
| 22:13 | 14:13 | W | 100 Metres | Final |
| 22:20 | 14:20 | M | 100 Metres | Final |
Day 3
Morning Session
| Local Time | British Summer Time | Sex | Event | Round |
| 08:00 | 00:00 | M | Marathon | Final |
| 09:00 | 01:00 | M | Hammer Throw | Qualification – Group A |
| 09:05 | 01:05 | W | Pole Vault | Qualification |
| 09:15 | 01:15 | W | 3000 Metres Steeplechase | Heats |
| 10:45 | 02:45 | M | Hammer Throw | Qualification – Group B |
| 11:20 | 03:20 | W | 400 Metres Hurdles | Heats |
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 19:35 | 11:35 | M | 400 Metres Hurdles | Heats |
| 19:40 | 11:40 | M | Long Jump | Qualification |
| 20:10 | 12:10 | M | Pole Vault | Final |
| 20:20 | 12:20 | M | 110 Metres Hurdles | Heats |
| 21:00 | 13:00 | W | Hammer Throw | Final |
| 21:05 | 13:05 | W | 100 Metres Hurdles | Semi-Final |
| 21:30 | 13:30 | M | 1500 Metres | Semi-Final |
| 21:55 | 13:55 | M | 3000 Metres Steeplechase | Final |
| 22:20 | 14:20 | W | 100 Metres Hurdles | Final |
Day 4
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 19:35 | 11:35 | M | 800 Metres | Heats |
| 19:40 | 11:40 | W | Triple Jump | Qualification |
| 20:35 | 12:35 | M | High Jump | Final |
| 20:40 | 12:40 | M | 110 Metres Hurdles | Semi-Final |
| 21:00 | 13:00 | M | Hammer Throw | Final |
| 21:05 | 13:05 | W | 400 Metres | Semi-Final |
| 21:35 | 13:35 | M | 400 Metres | Semi-Final |
| 22:05 | 14:05 | W | 1500 Metres | Final |
| 22:20 | 14:20 | M | 110 Metres Hurdles | Final |
Day 5
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 19:05 | 11:05 | M | Triple Jump | Qualification |
| 19:10 | 11:10 | M | Javelin Throw | Qualification – Group A |
| 19:30 | 11:30 | W | 200 Metres | Heats |
| 20:10 | 12:10 | W | Pole Vault | Final |
| 20:15 | 12:15 | M | 200 Metres | Heats |
| 20:45 | 12:45 | M | Javelin Throw | Qualification – Group B |
| 20:50 | 12:50 | M | Long Jump | Final |
| 21:00 | 13:00 | W | 400 Metres Hurdles | Semi-Final |
| 21:30 | 13:30 | M | 400 Metres Hurdles | Semi-Final |
| 21:57 | 13:57 | W | 3000 Metres Steeplechase | Final |
| 22:20 | 14:20 | M | 1500 Metres | Final |
Day 6
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 19:05 | 11:05 | W | 5000 Metres | Heats |
| 19:15 | 11:15 | W | High Jump | Qualification |
| 19:23 | 11:23 | M | Javelin Throw | Final |
| 19:55 | 11:55 | W | 800 Metres | Heats |
| 20:55 | 12:55 | W | Triple Jump | Final |
| 21:02 | 13:02 | M | 200 Metres | Semi-Final |
| 21:24 | 13:24 | W | 200 Metres | Semi-Final |
| 21:45 | 13:45 | M | 800 Metres | Semi-Final |
| 22:10 | 14:10 | M | 400 Metres | Final |
| 22:24 | 14:24 | W | 400 Metres | Final |
Day 7
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 17:33 | 09:33 | W | 100 Metres Hurdles | Heptathlon |
| 18:20 | 10:20 | W | High Jump | Heptathlon |
| 19:30 | 11:30 | W | Javelin Throw | Qualification – Group A |
| 20:05 | 12:05 | M | 5000 Metres | Heats |
| 20:30 | 12:30 | W | Shot Put | Heptathlon |
| 20:45 | 12:45 | W | 800 Metres | Semi-Final |
| 20:50 | 12:50 | M | Triple Jump | Final |
| 21:00 | 13:00 | W | Javelin Throw | Qualification – Group B |
| 21:15 | 13:15 | M | 400 Metres Hurdles | Final |
| 21:27 | 13:27 | W | 400 Metres Hurdles | Final |
| 21:38 | 13:38 | W | 200 Metres | Heptathlon |
| 22:06 | 14:06 | M | 200 Metres | Final |
| 22:22 | 14:22 | W | 200 Metres | Final |
Day 8
Morning Session
| Local Time | British Summer Time | Sex | Event | Round |
| 07:30 | 23:30 | W | 20 Kilometres Race Walk | Final |
| 09:00 | 01:00 | M | Discus Throw | Qualification – Group A |
| 09:25 | 01:25 | M | 100 Metres | Decathlon |
| 09:50 | 01:50 | M | 20 Kilometres Race Walk | Final |
| 10:00 | 02:00 | W | Shot Put | Qualification |
| 10:05 | 02:05 | M | Long Jump | Decathlon |
| 10:35 | 02:35 | M | Discus Throw | Qualification – Group B |
| 11:30 | 03:30 | W | Long Jump | Heptathlon |
| 11:45 | 03:45 | M | Shot Put | Decathlon |
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 19:00 | 11:00 | W | Javelin Throw | Heptathlon |
| 19:05 | 11:05 | M | High Jump | Decathlon |
| 19:35 | 11:35 | M | 4x400 Metres Relay | Heats |
| 19:54 | 11:54 | W | Shot Put | Final |
| 20:00 | 12:00 | W | 4x400 Metres Relay | Heats |
| 20:25 | 12:25 | M | 4x100 Metres Relay | Heats |
| 20:45 | 12:45 | W | 4x100 Metres Relay | Heats |
| 21:05 | 13:05 | W | Javelin Throw | Final |
| 21:11 | 13:11 | W | 800 Metres | Heptathlon |
| 21:29 | 13:29 | W | 5000 Metres | Final |
| 21:55 | 13:55 | M | 400 Metres | Decathlon |
| 22:22 | 14:22 | M | 800 Metres | Final |
Day 9
Morning Session
| Local Time | British Summer Time | Sex | Event | Round |
| 09:05 | 01:05 | M | 110 Metres Hurdles | Decathlon |
| 09:55 | 01:55 | M | Discus Throw | Decathlon – Group A |
| 11:05 | 03:05 | M | Discus Throw | Decathlon – Group B |
| 11:35 | 03:35 | M | Pole Vault | Decathlon – Group A |
| 12:20 | 04:20 | M | Pole Vault | Decathlon – Group B |
Evening Session
| Local Time | British Summer Time | Sex | Event | Round |
| 17:35 | 09:35 | M | Javelin Throw | Decathlon – Group A |
| 18:47 | 10:47 | M | Javelin Throw | Decathlon – Group B |
| 19:30 | 11:30 | W | High Jump | Final |
| 19:35 | 11:35 | W | 800 Metres | Final |
| 19:50 | 11:50 | M | 5000 Metres | Final |
| 20:00 | 12:00 | M | Discus Throw | Final |
| 20:25 | 12:25 | M | 4x400 Metres Relay | Final |
| 20:40 | 12:40 | W | 4x400 Metres Relay | Final |
| 20:55 | 12:55 | M | 1500 Metres | Decathlon |
| 21:10 | 13:10 | W | 4x100 Metres Relay | Final |
| 21:20 | 13:20 | M | 4x100 Metres Relay | Final |
Watch the best sporting action live and on-demand via discovery+
Related Topics
Advertisement
Advertisement